CHARLOTTE
RALEIGH/DURHAM
GREENSBORO/WINSTON-SALEM
| COUNTY | HISPANIC POPULATION 2006 | HISPANIC BUYING POWER 2006 | HISPANIC BUYING POWER 2010 |
| | Thousands of people | Millions of dollars | Millions of dollars |
| Mecklenburg | 86.1 | 1,696 | 2,494 |
| Union | 18.1 | 277 | 408 |
| Cabarrus | 16.9 | 234 | 343 |
| Catawba | 16.7 | 255 | 374 |
| Rowan | 11.2 | 143 | 210 |
| Gaston | 10.9 | 210 | 308 |
| Iredell | 7.8 | 98 | 144 |
| Burke | 6.9 | 78 | 114 |
| Lincoln | 6.9 | 71 | 104 |
| Montgomery | 4 | 40 | 59 |
| York | 4.1 | 75 | 111 |
| Wilkes | 3.3 | 46 | 68 |
| Caldwell | 3.6 | 54 | 79 |
| Cleveland | 2.2 | 23 | 34 |
| Cherokee | 1.2 | 23 | 33 |
| Lancaster | 1.1 | 21 | 30 |
| Ashe | 0.8 | 10 | 14 |
| Avery | 0.6 | 8 | 11 |
| TOTAL | 202.4 | 3,362 | 4,938 |
RALEIGH/DURHAM
| COUNTY | HISPANIC POPULATION 2006 | HISPANIC BUYING POWER 2006 | HISPANIC BUYING POWER 2010 |
| | Thousands of people | Millions of dollars | Millions of dollars |
| Wake | 63.6 | 1,196 | 1,757 |
| Durham | 35.6 | 693 | 1,019 |
| Johnston | 18.9 | 266 | 390 |
| Lee | 11.2 | 148 | 217 |
| Wilson | 9.3 | 110 | 161 |
| Wayne | 8.9 | 96 | 141 |
| Harnett | 8.8 | 103 | 151 |
| Orange | 8.3 | 124 | 182 |
| Nash | 5 | 59 | 87 |
| Franklin | 4.2 | 52 | 76 |
| Vance | 3.9 | 38 | 56 |
| Granville | 3.5 | 34 | 50 |
| Warren | 0.5 | 4 | 6 |
| TOTAL | 181.7 | 2,923 | 4,293 |
GREENSBORO/WINSTON-SALEM
| COUNTY | HISPANIC POPULATION 2006 | HISPANIC BUYING POWER 2006 | HISPANIC BUYING POWER 2010 |
| | Thousands of people | Millions of dollars | Millions of dollars |
| Forsyth | 42.8 | 633 | 931 |
| Guilford | 28.4 | 457 | 671 |
| Alamance | 21.4 | 272 | 400 |
| Randolph | 20.8 | 249 | 366 |
| Chatham | 10 | 142 | 209 |
| Davidson | 9.8 | 124 | 182 |
| Surry | 9.4 | 100 | 148 |
| Rockingham | 4.6 | 48 | 71 |
| Wilkes | 4.2 | 54 | 80 |
| Yadkin | 4.3 | 43 | 63 |
| Davie | 2.7 | 43 | 62 |
| Stokes | 1.2 | 16 | 23 |
| TOTAL | 159.6 | 2,181 | 3,206 |

