Did you know...
| | 1990 | 2000 | 2007 | 2010 |
| Population1 (thousands) | 76.7 | 379 | 806.6 | 1000 |
| Buying Power1 | $1 Billion | $5 Billion | $12 Billion | $18 Billion |
| % Male/Female | | 59/41 | North Carolina hasthe fastest annual growth rateof Hispanics in the U.S. |
| % from... | Outside the U.S. | 38 | |
| | Other States | 40 | |
| | Born in NC | 22 | |
| % from2 | Mexico | 68 |
| | | Hispanics | Non-Hispanics |
| | |||
| Avg. Household Size | | 3.7 people | 2.4 people |
| | |||
| Age %... | less than 5 years old | 14 | 7 |
| | 5-17 years old | 21 | 18 |
| | 18-44 years old | 55 | 44 |
| | 45+ older | 10 | 31 |
| | |||
| Median School Years Completed | | 7.5 years | 12 years |
| | |||
| % of Workers in | Construction | 42 | 10 |
| | Retail | 12 | 15 |
| | Manufacturing | 11 | 14 |
| | Agriculture | 9 | 2 |
| | Professional & Business Scvs | 8 | 8 |
| | Leisure & Hospitality | 6 | 9 |
| | Education & Healthcare | 4 | 20 |
| | Others | 8 | 22 |
| | |||
| | Median HH Income | $32,000 | $45,700 |

